Project Details
Project Details | Van Holland |
Location | 186-190 Holland Road |
District | 10 |
Developer | KBD Holland Pte. Ltd. |
Developer’s License No. | C1309 |
Project Account No. | United Overseas Bank Limited for Project Account No. 451 308 893 5 of KBD Holland Pte. Ltd. |
Site Area | Approx 4,427.70 sqm |
Plot Ratio | 1.4 |
No. of Storeys | Maximum 5 Storey |
Tenure | Freehold |
No. of Car Park Lots | 69 lots + 2 accessible lots |
Total No. of Units | 69 Units |
Expected Date of TOP | 31 December 2023 |
Expected Date of Legal Completion | 31 December 2026 |
Architect | M.A.N Architects LLP |
Structure Engineer | LSW Consulting Engineers Pte Ltd |
M&E Engineer | United Project Consultants Pte Ltd |
Quantity Surveyor | Davis Langdon KPK (Singapore) Pte Ltd |
Landscape Architect | QH Design Studio |
Main Contractor | Koh Brothers Building & Civil Engineering Contractor (Pte) Ltd |
Payment Scheme | Normal Progressive |
Security | 24 Hours Security Guard |
(Project details for Van Holland may be subjected to change without prior notice)
Book An Appointment to view Van Holland ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Van Holland Price, E-Brochure, and Latest Updates!
Strictly no spam policy.