Pricing
Van Holland Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Starting Price |
1 Bedroom | A1 | 46 | 495 | 05 | $1,504,830 |
A1p | 46 | 495 | 05 | $1,498,650 | |
A2 | 46 | 495 | 10 | $1,550,150 | |
A2p | 46 | 495 | 10 | SOLD OUT! | |
2 Bedroom | B1 | 61 | 657 | 03 | $1,950,820 |
B1p | 61 | 657 | 03 | $1,942,580 | |
B2 | 64 | 689 | 07 | $2,139,310 (LAST UNIT!) | |
2 Bedroom Premium | B3 | 72 | 775 | 02, 06 | $2,367,970 |
B3p | 72 | 775 | 02, 06 | $2,359,730 | |
B4 | 66 | 710 | 08 | $2,275,270 | |
B4p | 66 | 710 | 08 | $2,267,030 | |
B5 | 74 | 797 | 11 | SOLD OUT! | |
B5p | 74 | 797 | 11 | SOLD OUT! | |
2 Bedroom Exclusive + Study | L1 | 93 | 1,001 | 13, 14 | $2,926,230 |
L1p | 93 | 1,001 | 13, 14 | $2,917,990 | |
3 Bedroom | C1 | 105 | 1,130 | 04 | $3,258,920 |
C2 | 107 | 1,152 | 09 | SOLD OUT! | |
C2p | 107 | 1,152 | 09 | $3,513,330 (LAST UNIT!) | |
3 Bedroom + Study | C3 | 98 | 1,055 | 11 | SOLD OUT! |
4 Bedroom | D | 125 | 1,345 | 01 | $3,878,980 |
Dp | 125 | 1,345 | 01 | $3,865,590 | |
4 Bedroom Exclusive | L2 | 148 | 1,593 | 12, 15 | SOLD OUT! |
L2p | 148 | 1,593 | 12, 15 | $4,421,790 (LAST UNIT!) | |
4 Bedroom Exclusive (with attic) | L2a | 185 | 1,991 | 12, 15 | SOLD OUT! |
(All prices for Van Holland displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Van Holland ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Van Holland Price, E-Brochure, and Latest Updates!
Strictly no spam policy.